Product Details:
| Minimum Order Quantity | 5 Kg |
| Material | silicone |
| Usage/Application | Industrial |
| Adhesive Backing | Without Adhesive |
| Finish | Smooth |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Profile Shape | U Shape |
| Material | silicone rubber |
| Application | as per requirement, Cabinet, Construction, Marine |
| Usage/Application | Automobile |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |
| Temperature | -50 degree C to 140 degree C |
Additional Information:
Product Details:
| Usage/Application | Automobiles |
| Hardness | 40-60 A |
| Packaging Type | Packet |
| Temperature | -20 to 60 Degree C |
| Material | Rubber |
| Density | 10.2 g/cm3 |
Product Details:
| Usage/Application | Automobile |
| Color | Red |
| Size | 5-10 mm |
| Shape | Rectangular |
| Packaging Type | Packet |
| Elongation | 150 - 300% |
Product Details:
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Construction, Door Window, Cabinet, as per requirement |
| Color | Black |
| Profile Width | 10 mm |
| Hardness | 30 to 80 durometer Shore A |
| Usage/Application | Door |
| Packaging Type | Packet |
| Thickness | 5-20 mm |
Product Details:
| Material | Rubber |
| Usage/Application | Glass and Aluminum sections |
| Packaging Type | Packet |
| Elongation | 150 - 300% |
| Tensile Strength | 60 -120 kg/cm |
| Thickness | 2-3.0 mm |
Product Details:
| Color | Red |
| Shape | Round |
| Hardness | 30 to 80 durometer Shore A |
| Packaging Type | Packet |
| Material | Rubber |
Product Details:
| Profile Shape | D-Seal |
| Material | Rubber |
| Usage/Application | Automobiles |
| Width | 20 mm |
| Hardness | 50-70 A |
| Color | Blue |
| Packaging Type | Packet |
| Temperature | -40 to +130 Degree Celsius |
| Shape | Rectangle |
Product Details:
| Hardness | 50-60 A |
| Color | White |
| Adhesive Backing | Without Adhesive |
| Certifications | FDA |
| Packaging Type | Packet |
| Temperature | -40 ~ 150 Degree C |
| Specific Gravity | 1.25 % |
| Material | Rubber |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Material | Rubber |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Application | Oven Seal, Door Seal, Clean Room, Autoclave, Pharma, Food Equipment |
Additional Information:
Product Details:
| Material | EPDM Rubber |
| Usage/Application | Automobile |
| Hardness | 30~100 Shore |
| Packaging Type | Packet |
| Temperature | -40 to +260 degree C |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Polybag |
| Thickness | 5 mm |
| Size | 5 x 5 mm, 6 x 6 mm, 10 x 10 mm |
| Shape | square |
| Color | White |
A silicone extruded profile is a continuous length of silicone rubber that has been forced through a mold, called a die, to create a specific cross-sectional shape. Here's a breakdown of its key characteristics:
Material: Made from a high-performance silicone rubber compound, these profiles offer excellent durability and resistance to extreme temperatures, UV rays, ozone, and many chemicals.
Manufacturing Process: The silicone compound is fed into an extruder machine. A screw mechanism forces the material through the die, shaping it into the desired profile. The profile is then cured (often with heat) to achieve its final properties.
Shapes and Sizes: The beauty of extrusion is the vast variety of shapes possible. Common profiles include simple shapes like tubes, U-channels, and L-shaped strips, but complex profiles can also be created depending on the die design. Sizes can range from tiny channels to large gaskets.
Customizable: One of the biggest advantages of extruded silicone profiles is their customizability. Manufacturers can create profiles based on your specific needs in terms of shape, size, hardness (Shore A durometer), and color (including multi-color options).
Properties: Inheriting the benefits of silicone rubber, extruded profiles offer:
Applications: The versatility of silicone extruded profiles makes them ideal for a wide range of applications, including:
Overall, silicone extruded profiles offer a combination of customizability, performance, and versatility, making them a valuable solution for various sealing, insulation, and other functional needs.
Additional Information:
Product Details:
| Material | Rubber |
| Shape | Round |
| Packaging Type | Packet |
| Elongation | 150 - 300% |
| Thickness | 2-5 mm |
Product Details:
| Thickness | 2 mm |
| Color | Black |
| Usage/Application | Industrial |
| Application Industry | Electrical |
| You Supply In | Roll |
| Material | Silicone Rubber |
| Length | 10 meter |
| Popularity | 1.2 x 10 meter |
| Shape | plain |
Additional Information:
Product Details:
| Thickness | 2 mm |
| Material | Natural Rubber |
| Application Industry | Marine |
| You Supply In | Sheet |
| Color | Black |
| Shape | Rectangular |
Additional Information: